Lean protein sources are foods that are rich in protein but low in saturated fat and calories. These are often recommended for maintaining a healthy diet, supporting muscle growth, and weight management. Here are some examples of lean protein sources:
Food | Sources | Qty | Protein | Calorie | Calorie/g Protein |
---|---|---|---|---|---|
Egg White | non-veg | 1 | 3.5 | 16.2 | 4.63 |
Tuna Fish | non-veg | 200 g | 44 | 212 | 4.82 |
Chicken Breas | non-veg | 250 g | 75 | 381 | 5.08 |
Egg Whole | non-veg | 1 | 6 | 73.5 | 12.25 |
Whey Powder | veg | 35 g | 26.25 | 122.85 | 4.68 |
Soy Chunks | veg | 100 g | 52 | 349 | 6.71 |
Tofu | veg | 100 g | 14 | 125 | 8.93 |
Soybean | veg | 50 g | 18 | 202 | 11.22 |
Paneer | veg | 100 g | 18 | 272 | 15.11 |
Legume (Dal) | veg | 100 g | 20 | 353 | 17.65 |
Sattu | veg | 30 g | 6.3 | 114.6 | 18.19 |
Besan | veg | 50 g | 10.5 | 195.5 | 18.62 |
Milk | veg | 250 g | 7.75 | 154.75 | 19.97 |
Curd | veg | 200 g | 6 | 123 | 20.50 |
Peanut Butter | veg | 100 g | 30 | 670 | 22.33 |
Peanuts | veg | 100 g | 25 | 650 | 26.00 |
Seeds | veg | 100 g | 18 | 562 | 31.22 |
By adopting all these sources, you can easily fulfill your daily protein requirement of 150 grams and all these foods are also very low in calories, which makes weight management very easy. These are often recommended for weight management.
Sign up below to get notifications about new Fitness Mistri video!
Subscribe